The Barbara S. Wynne Tennis Center serves as the hub for tennis in Indiana and the USTA Midwest Section.
Tournament competition for Spring and Summer 2023 includes sanctioned USTA events incorporating the new USTA Junior tournament structure. (Click HERE to learn more about the new structure and rankings.)
For those players just starting match and tournament play, the Round Robins for Riley Children’s Foundation (listed below the USTA Tournament Schedule) offer supervised playing experiences for the developing player.
For more detailed event information, please visit the tournament homepages linked below or click HERE for a complete listing of all tournaments hosted by the Indianapolis Community Tennis Program.
Opportunity Opens: Round Robins
benefiting Riley Children’s Foundation
These tournament opportunities are for those players who do not have a USTA ranking. Players will earn Playtracker Youth Progression points participating in these events. (Click HERE to learn more about the new structure and rankings.)
All Round Robins are a special part of our Kids Helping Kids project, with all proceeds directly benefiting Riley’s Children’s Foundation. Since its inception in 1983, Kids Helping Kids has raised over $700,000 for Riley Hospital for Children.
Special thanks to the Indianapolis Racquet Club, our partner in this venture, while our courts are under construction! All Opportunity Opens will be held at IRC (8249 Dean Road, Indpls, 46240) from 3 – 5 pm.
Red Ball (Coed 8 and Under)
DATE | TIME | LOCATION | REGISTER |
June 7 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 14 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 21 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 28 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 5 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 12 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 19 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 26 | 3:30 – 5:30 pm | IRC | CLICK HERE |
Orange Ball (Coed 10 and Under)
DATE | TIME | LOCATION | REGISTER |
June 8 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 15 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 22 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 29 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 6 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 13 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 20 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 27 | 3:30 – 5:30 pm | IRC | CLICK HERE |
Green Dot Ball (Coed 12 and Under)
DATE | TIME | LOCATION | REGISTER |
June 5 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 12 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 19 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 26 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 3 | Happy July 4th! |
No Round Robin
|
|
July 10 | Happy 90th BB! |
No Round Robin
|
|
July 17 | 3:30 – 5:30 pm | IRC | CLICK HERE |
July 24 | 3:30 – 5:30 pm | IRC | CLICK HERE |
Yellow Ball (Coed 14 and Under)
DATE | TIME | LOCATION | REGISTER |
June 6 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 13 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 20 | 3:30 – 5:30 pm | IRC | CLICK HERE |
June 27 | 3:30 – 5:30 pm | IRC | CLICK HERE |
Middle School Match Play
DATE | TIME | EVENT | LOCATION | REGISTER |
June 11 | 3:30 – 5:30 | Boys Middle School | Westlane Middle School | CLICK HERE |
June 18 | 3:30 – 5:30 pm | Girls Middle School | Westlane Middle School | CLICK HERE |
June 25 | 3:30 – 5:30 pm | Boys’ Middle School | Westlane Middle School | CLICK HERE |
July 9 | 3:30 – 5:30 pm | Girls Middle School | Westlane Middle School | CLICK HERE |
July 16 | 3:30 – 5:30 pm | Boys Middle School | Westlane Middle School | CLICK HERE |
July 23 | 3:30 – 5:30 pm | Girls Middle School | Westlane Middle School | CLICK HERE |
High School Match Play
DATE | TIME | LOCATION | REGISTER |
June 18 | 3 – 5:30 pm | IRC | CLICK HERE |
June 25 | 3 – 5:30 pm | NC (*Construction Dependent) | CLICK HERE |
July 9 | 3 – 5:30 pm | NC | CLICK HERE |
July 16 | 3 – 5:30 pm | NC | CLICK HERE |
July 23 | 3 – 5:30 pm | NC | CLICK HERE |
Universal Tennis Rating (UTR) Match Play
Details coming soon!
If you would like to learn more about the UTR system, including the benefits of UTR play, click here.