The Barbara S. Wynne Tennis Center serves as the hub for tennis in Indiana and the USTA Midwest Section.
Tournament competition for Spring and Summer 2024 includes sanctioned USTA events incorporating the new USTA Junior tournament structure. (Click HERE to learn more about the new structure and rankings.)
2024 Tournament Schedule
TOURNAMENT | EVENTS | DATES | REGISTER |
Barbara S. Wynne Open | B12 – 18, G12 – 14 | May 18-19, 2024 | CLICK HERE! |
Central Indiana District Closed | BG12-18 | June 8 – 10, 2024 | CLICK HERE! |
USTA Midwest District Team Cup | BG12 | June 14 – 16, 2024 | CLICK HERE! |
USTA Midwest Closed | BG16-18 | June 22 – 26, 2024 | CLICK HERE! |
Dr. Tim Fletchall |
BG12-18 | July 20 – 21, 2024 | CLICK HERE! |
Steve Wakefield Open | BG12-18 | July 27 – 28, 2024 | CLICK HERE! |
North Central Level 5 | BG12 | August 3 – 4, 2024 | CLICK HERE! |
For those players just starting match and tournament play, the Round Robins for Riley Children’s Foundation (listed below the USTA Tournament Schedule) offer supervised playing experiences for the developing player.
Opportunity Opens: Round Robins
benefiting Riley Children’s Foundation
These tournament opportunities are for those players who do not have a USTA ranking. Players will earn PlayTracker points.
The Net Generation PlayTracker is for players aged 5-10 and their parents to track progress at USTA competitive events, all in one place. Using the American Development Model (ADM) framework, players and parents will learn more about the recommended development pathway and earn digital incentives along the way. (Click HERE to learn more.)
All Round Robins are a special part of our Kids Helping Kids project, with all proceeds directly benefiting Riley’s Children’s Foundation. Since its inception in 1983, Kids Helping Kids has raised over $700,000 for Riley Hospital for Children.
Red Ball: Coed 8 and Under (Wednesdays)
DATE | TIME | LOCATION | REGISTER |
June 5 | 3 – 5 pm | NC | COMING SOON! |
June 12 | 3 – 5 pm | NC | COMING SOON! |
June 19 | 3 – 5 pm | NC | COMING SOON! |
July 3 | 3 – 5 pm | NC | COMING SOON! |
July 10 | 3 – 5 pm | NC | COMING SOON! |
July 17 | 3 – 5 pm | NC | COMING SOON! |
July 24 | 3 – 5 pm | NC | COMING SOON! |
Orange Ball: Coed 10 and Under (Thursdays)
DATE | TIME | LOCATION | REGISTER |
June 6 | 3 – 5 pm | NC | CLICK HERE! |
June 13 | 3 – 5 pm | NC | CLICK HERE! |
June 20 | 3 – 5 pm | NC | CLICK HERE! |
July 11 | 3 – 5 pm | NC | CLICK HERE! |
July 18 | 3 – 5 pm | NC | CLICK HERE! |
July 25 | 3 – 5 pm | NC | CLICK HERE! |
Green Ball (Coed 12 and Under)
DATE | TIME | LOCATION | REGISTER |
June 3 | 3 – 5 pm | NC | CLICK HERE! |
June 10 | 3 – 5 pm | NC | CLICK HERE! |
June 17 | 3 – 5 pm | NC | CLICK HERE! |
July 8 | 3 – 5 pm | NC | CLICK HERE! |
July 15 | 3 – 5 pm | NC | CLICK HERE! |
July 22 | 3 – 5 pm | NC | CLICK HERE! |
Yellow Ball (Coed 14 and Under)
DATE | TIME | LOCATION | REGISTER |
June 4 | 3 – 5 pm | NC | CLICK HERE! |
June 11 | 3 – 5 pm | NC | CLICK HERE! |
June 18 | 3 – 5 pm | NC | COMING SOON! |
July 2 | 3 – 5 pm | NC | COMING SOON! |
July 9 | 3 – 5 pm | NC | CLICK HERE! |
July 16 | 3 – 5 pm | NC | CLICK HERE! |
July 23 | 3 – 5 pm | NC | CLICK HERE! |
Tournament Sponsorship
To learn more about tournament sponsorship opportunities, please click HERE!